List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Jonathan Esposito
| Vendor | Course | Times Taught | Certified | Daily Rate |
|---|
| Citrix | 302.2 | 5 | True | 1000 |
| Citrix | 1220 | 1 | | 1000 |
| Citrix | 1210 | 2 | | 1000 |
| Citrix | 181 | 6 | True | 800 |
| CompTIA | certification course | 3 | | 500 |
| Microsoft | 832 | 3 | True | 750 |
| Microsoft | 1561 | 3 | True | 700 |
| Microsoft | 1573 | 3 | True | 800 |
| Microsoft | 867 | 5 | True | 800 |
| Microsoft | 936 | 5 | True | 600 |
| Microsoft | 1560 | 5 | True | 800 |
| Microsoft | 956 | 4 | True | 700 |
| Microsoft | 578 | 25 | True | 600 |
| Microsoft | 803 | 20 | True | 600 |
| Microsoft | 922 | 20 | True | 600 |
| Microsoft | 828 | 12 | True | 800 |
| Microsoft | 2028 | 12 | True | 600 |
| Microsoft | 688 | 10 | True | 600 |
| Microsoft | 973 | 9 | True | 700 |
| Microsoft | 1026 | 9 | True | 600 |
| Microsoft | 2071 | 9 | True | 900 |
| Microsoft | 827 | 8 | True | 700 |
| Microsoft | 833 | 8 | True | 800 |
| Microsoft | 689 | 6 | True | 700 |
| Microsoft | 983 | 2 | True | 650 |
| Microsoft | 1313 | 2 | True | 650 |
| Microsoft | 1572 | 2 | True | 800 |
| Microsoft | 2073 | 2 | True | 800 |
| Microsoft | 955 | 1 | True | 600 |
| Microsoft | 1198 | 1 | True | 650 |
| Microsoft | 1579 | 1 | True | 700 |
| Microsoft | 2355 | 1 | True | 800 |
| Microsoft | 2150 | 2 | True | 700 |
| Microsoft | 2151 | 3 | True | 700 |
| Microsoft | 2152 | 1 | True | 700 |
| Microsoft | 2153 | 0 | True | 700 |
| Microsoft | 2154 | 2 | True | 700 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal